View Details New On Site Today $595,000 1 of 1 Cimarron City | Bend 4 beds 1 baths 1,632 sqft 2.27 acres On Site: Today Listing courtesy of Bend Dreams Realty LLC.
View Details New On Site Today $1,309,900 1 of 44 Renaissance@Shevlin | Bend 3 beds 2 baths 1 ½ baths 2,639 sqft 0.17 acres On Site: Today Listing courtesy of LivOregon Real Estate LLC.
View Details New On Site Today $549,000 1 of 10 Caldera Springs | Bend 0.48 acres On Site: Today Listing courtesy of Harcourts The Garner Group Real Estate.
View Details New On Site Today $250,000 1 of 25 Pronghorn | Bend 0.56 acres On Site: Today Listing courtesy of Cascade Hasson SIR.
View Details New On Site Today $899,000 1 of 26 Wiestoria | Bend 2 units On Site: Today Listing courtesy of Stellar Realty Northwest.
View Details New On Site Today $1,030,000 1 of 37 River Terrace | Bend 4 beds 2 baths 1,652 sqft 0.13 acres On Site: Today Listing courtesy of RE/MAX Key Properties.
View Details New On Site Today $650,000 1 of 5 Bend On Site: Today Listing courtesy of Keller Williams Realty Southern Oregon.
View Details New On Site Today $1,535,000 1 of 40 Shevlin Crest | Bend 3 beds 2 baths 1 ½ baths 2,573 sqft 0.16 acres On Site: Today Listing courtesy of Engel & Voelkers Bend.
View Details New On Site Today $625,000 1 of 4 River Bend Estate | Bend 0.51 acres On Site: Today Listing courtesy of eXp Realty, LLC.
View Details New On Site Today $879,000 1 of 47 Ponderosa Estates | Bend 3 beds 2 baths 1 ½ baths 2,211 sqft 0.55 acres On Site: Today Listing courtesy of Duke Warner Realty.